| Model | P20 | P15 | P12 |
| Frame Size (mm) | 737*370 ~ 2000*750 | 737*370 ~ 1500*750 | 80*50 ~ 1200*350 |
| PCB Size (mm) | 80*50 ~ 2000*350 | 80*50 ~ 1500*350 | 80*50 ~ 1200*350 |
| Transport Direction | Left-Right; Right-Left; Left-Left; Right-Right | ||
| Support System | Magnetic Pin/Up-down table adjusted/support block | ||
| Clamping System | Side clamping, vacuum nozzle, Automation retractable Z pressure | ||
| Printer Head | Two independent motorized print head | ||
| Squeegee Type | Stainless steel (standard), plastic | ||
| Cleaning System | Dry, Wet, Vacuum | ||
| Inspection | 2D Inspection (Standard) | ||
| Power Supply | AC:220±10%,50/60HZ,3Kw | ||
| Control Method | PC Control | ||
| Dimension (mm) | 2500*1220*1500 | ||

Reviews
There are no reviews yet.