| MAX650L – Technical Specifications | |
|---|---|
| Printing Performance | |
| Printing Accuracy | ±25 μm @ 6σ, Cpk ≥ 2.0 |
| Repeat Position Accuracy | ±10 μm @ 6σ, Cpk ≥ 2.0 |
| Cycle Time | 10 seconds |
| Screen Frame Size | 550 × 550 mm – 900 × 900 mm |
| Screen Frame Thickness | 20–40 mm |
| Minimum Substrate Size | 100 × 80 mm |
| Maximum Substrate Size | 650 × 610 mm Optional: up to 750 × 610 mm |
| Substrate Thickness | 0.6–6 mm |
| Print Pressure | 0–20 kg |
| Print Speed | 1–120 mm/sec |
| Print Gap | 0–20 mm |
| Paste Separation Speed | 0.1–20 mm/sec |
| Stencil Separation Distance | 0–20 mm |
| Applicable Paste Options | Solder Paste, Solder Ink, Silver Paste |
| Intelligent PCB Transfer System | |
| Track Width Adjustment | Program-controlled automatic track width adjustment |
| Transport Direction | L→R, L→L, R→L, R→R |
| Maximum Substrate Weight | <5 kg |
| Board Height | ≤25 mm |
| Transport Height | 900 ± 40 mm |
| Standard Configuration | |
| Automatic Stencil Positioning Module | Automatic stencil positioning within the screen frame |
| PCB Support Positioning System | Support blocks, support pins, flexible support positioning, and vacuum support capability |
| PCB Support Fixture | Flexible side clamping and retractable support positioning |
| Squeegee | Directly connected screw / double-pivot suspended squeegee |
| Automatic Platform Detection System | Automatically calibrates platform height according to PCB thickness |
| Intelligent Transport System | Automatic stop device and automatic PCB positioning; supports L→R, L→L, R→L and R→R transport directions |
| Intelligent Closed-Loop Compensation Platform | UVW platform with independently adjustable drive shafts |
| Constant Squeegee Pressure Control | Software-controlled squeegee pressure adjustment |
| Cleaning Structure | Wet cleaning + dry cleaning + vacuum cleaning |
| Dimensions & Weight | |
| Equipment Dimensions | 1425 (L) × 1584 (W) × 1545 (H) mm |
| Approximate Weight | 1350 kg excluding optional configurations Approximately 1500 kg depending on selected options |
| Electrical & Environmental Requirements | |
| Voltage | AC 220V ±10%, Single Phase, 50 Hz |
| Power | 2 kW |
| Air Supply | 4.5–6 kg/cm² |
| Operating Temperature | −20°C to +45°C |
| Relative Humidity | 30–70% |

Reviews
There are no reviews yet.